<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Funny Microsoft</title>
	<atom:link href="http://www.yetanothertechblog.com/2009/06/19/funny-microsoft/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yetanothertechblog.com/2009/06/19/funny-microsoft/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 03 Sep 2010 18:31:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Stephane Loeuillet</title>
		<link>http://www.yetanothertechblog.com/2009/06/19/funny-microsoft/comment-page-1/#comment-3179</link>
		<dc:creator>Stephane Loeuillet</dc:creator>
		<pubDate>Sat, 20 Jun 2009 14:08:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.yetanothertechblog.com/?p=47#comment-3179</guid>
		<description>Lets add automatic proxy setting, browser lock-down via domain policy, ...</description>
		<content:encoded><![CDATA[<p>Lets add automatic proxy setting, browser lock-down via domain policy, &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: flod</title>
		<link>http://www.yetanothertechblog.com/2009/06/19/funny-microsoft/comment-page-1/#comment-3177</link>
		<dc:creator>flod</dc:creator>
		<pubDate>Sat, 20 Jun 2009 14:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.yetanothertechblog.com/?p=47#comment-3177</guid>
		<description>I agree with you all about the lack of a &quot;corporate strategy&quot;, and the .msi package is only the tip of the iceberg :-(</description>
		<content:encoded><![CDATA[<p>I agree with you all about the lack of a &#8220;corporate strategy&#8221;, and the .msi package is only the tip of the iceberg <img src='http://www.yetanothertechblog.com/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephane Loeuillet</title>
		<link>http://www.yetanothertechblog.com/2009/06/19/funny-microsoft/comment-page-1/#comment-3176</link>
		<dc:creator>Stephane Loeuillet</dc:creator>
		<pubDate>Sat, 20 Jun 2009 13:47:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.yetanothertechblog.com/?p=47#comment-3176</guid>
		<description>I second John Silvestri about the fact that Mozilla doesn&#039;t provides .MSI for its products so it&#039;s harder to deploy for Win Sysadmins.

Once it would be done, Firefox corporate usage could rise to the top</description>
		<content:encoded><![CDATA[<p>I second John Silvestri about the fact that Mozilla doesn&#8217;t provides .MSI for its products so it&#8217;s harder to deploy for Win Sysadmins.</p>
<p>Once it would be done, Firefox corporate usage could rise to the top</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Microsofts Fakten zum Internet Explorer 8 &#124; Pascals Blog</title>
		<link>http://www.yetanothertechblog.com/2009/06/19/funny-microsoft/comment-page-1/#comment-3174</link>
		<dc:creator>Microsofts Fakten zum Internet Explorer 8 &#124; Pascals Blog</dc:creator>
		<pubDate>Fri, 19 Jun 2009 19:08:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.yetanothertechblog.com/?p=47#comment-3174</guid>
		<description>[...] Auch Lifehacker.com hat über die Vergleichstabelle berichtet: Microsoft-Browser Vergleichstabelle beleidigt jeden, der je für einen anderen Browser. Auch einige Firefox-Fans haben reagiert, zum Beispiel hier. [...]</description>
		<content:encoded><![CDATA[<p>[...] Auch Lifehacker.com hat über die Vergleichstabelle berichtet: Microsoft-Browser Vergleichstabelle beleidigt jeden, der je für einen anderen Browser. Auch einige Firefox-Fans haben reagiert, zum Beispiel hier. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BartZilla</title>
		<link>http://www.yetanothertechblog.com/2009/06/19/funny-microsoft/comment-page-1/#comment-3173</link>
		<dc:creator>BartZilla</dc:creator>
		<pubDate>Fri, 19 Jun 2009 19:02:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.yetanothertechblog.com/?p=47#comment-3173</guid>
		<description>I don&#039;t know MSIE at all and I haven&#039;t tested Google Chrome yet, but I can confirm that Mozilla Firefox has some very serious problems regarding privacy (even with &quot;Private Browsing&quot; mode enabled)... See &lt;a href=&quot;http://bb.homelinux.org/firefox/sb2/&quot; rel=&quot;nofollow&quot;&gt;demo&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know MSIE at all and I haven&#8217;t tested Google Chrome yet, but I can confirm that Mozilla Firefox has some very serious problems regarding privacy (even with &#8220;Private Browsing&#8221; mode enabled)&#8230; See <a href="http://bb.homelinux.org/firefox/sb2/" rel="nofollow">demo</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Naylor</title>
		<link>http://www.yetanothertechblog.com/2009/06/19/funny-microsoft/comment-page-1/#comment-3170</link>
		<dc:creator>David Naylor</dc:creator>
		<pubDate>Fri, 19 Jun 2009 16:50:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.yetanothertechblog.com/?p=47#comment-3170</guid>
		<description>Hahaha, that table is hilarious!

IE8 gets a tick for &quot;Ease of use&quot;. They&#039;re forgetting that IE8 has *two* tools menus which contain different stuff. And *two* favorites menus, also with different things.

&quot;Internet Explorer 8 is more compatible with more sites on the Internet than any other browser.&quot;

Big lol ... I guess that&#039;s why they needed to invent Compatibility mode/view?

&quot;Web standards: It&#039;s a tie&quot;

Again, LMAO. How is IE8 tied to either Chrome or Firefox when it comes to web standards?</description>
		<content:encoded><![CDATA[<p>Hahaha, that table is hilarious!</p>
<p>IE8 gets a tick for &#8220;Ease of use&#8221;. They&#8217;re forgetting that IE8 has *two* tools menus which contain different stuff. And *two* favorites menus, also with different things.</p>
<p>&#8220;Internet Explorer 8 is more compatible with more sites on the Internet than any other browser.&#8221;</p>
<p>Big lol &#8230; I guess that&#8217;s why they needed to invent Compatibility mode/view?</p>
<p>&#8220;Web standards: It&#8217;s a tie&#8221;</p>
<p>Again, LMAO. How is IE8 tied to either Chrome or Firefox when it comes to web standards?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JB</title>
		<link>http://www.yetanothertechblog.com/2009/06/19/funny-microsoft/comment-page-1/#comment-3169</link>
		<dc:creator>JB</dc:creator>
		<pubDate>Fri, 19 Jun 2009 16:33:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.yetanothertechblog.com/?p=47#comment-3169</guid>
		<description>It is kind of funny Microsoft even made that chart.  I can tell you about a serious fail on Microsoft&#039;s part regarding IE 8:

Compatibility:

Microsoft SharePoint&#039;s explorer view is b0rked in IE8 yet works flawlessly in both IE7 and IE6.

Interesting...</description>
		<content:encoded><![CDATA[<p>It is kind of funny Microsoft even made that chart.  I can tell you about a serious fail on Microsoft&#8217;s part regarding IE 8:</p>
<p>Compatibility:</p>
<p>Microsoft SharePoint&#8217;s explorer view is b0rked in IE8 yet works flawlessly in both IE7 and IE6.</p>
<p>Interesting&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Barry</title>
		<link>http://www.yetanothertechblog.com/2009/06/19/funny-microsoft/comment-page-1/#comment-3168</link>
		<dc:creator>Bill Barry</dc:creator>
		<pubDate>Fri, 19 Jun 2009 16:21:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.yetanothertechblog.com/?p=47#comment-3168</guid>
		<description>I guess when nothing else works, MS still has a marketing department...

Quite ironic how this is on their &quot;Get the facts&quot; site.</description>
		<content:encoded><![CDATA[<p>I guess when nothing else works, MS still has a marketing department&#8230;</p>
<p>Quite ironic how this is on their &#8220;Get the facts&#8221; site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Silvestri</title>
		<link>http://www.yetanothertechblog.com/2009/06/19/funny-microsoft/comment-page-1/#comment-3167</link>
		<dc:creator>John Silvestri</dc:creator>
		<pubDate>Fri, 19 Jun 2009 14:50:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.yetanothertechblog.com/?p=47#comment-3167</guid>
		<description>To play Devil&#039;s Advocate, I would point out that Firefox 3.5 isn&#039;t out yet, so one can&#039;t rightly compare Private Browsing Mode to IE8&#039;s InPrivate.  OTOH, it&#039;s completely unfair to ignore Chrome&#039;s Incognito.  Regarding Security+Privacy, it&#039;s funny how they fail to point out that they&#039;re more likely violating your privacy in the interest of security by sending every URL you visit to Microsoft.  That is why I turn their phishing filter /off/ at the expense of security.

This comment was happily written in Fx3.0.11. :)

P.S. I just read further:
&quot;Neither Firefox nor Chrome provide guidance or enterprise tools. That&#039;s just not nice.&quot;

They are *absolutely* correct, and I really wish Mozilla would put more effort behind this.  This has kept me from implementing Firefox for a not insignificant audience.  (I&#039;d be long dead if I held my breath since it was stated that 1.5 would be released with an MSI.)  Mozilla is missing a huge market by focusing strictly on home users.</description>
		<content:encoded><![CDATA[<p>To play Devil&#8217;s Advocate, I would point out that Firefox 3.5 isn&#8217;t out yet, so one can&#8217;t rightly compare Private Browsing Mode to IE8&#8242;s InPrivate.  OTOH, it&#8217;s completely unfair to ignore Chrome&#8217;s Incognito.  Regarding Security+Privacy, it&#8217;s funny how they fail to point out that they&#8217;re more likely violating your privacy in the interest of security by sending every URL you visit to Microsoft.  That is why I turn their phishing filter /off/ at the expense of security.</p>
<p>This comment was happily written in Fx3.0.11. <img src='http://www.yetanothertechblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>P.S. I just read further:<br />
&#8220;Neither Firefox nor Chrome provide guidance or enterprise tools. That&#8217;s just not nice.&#8221;</p>
<p>They are *absolutely* correct, and I really wish Mozilla would put more effort behind this.  This has kept me from implementing Firefox for a not insignificant audience.  (I&#8217;d be long dead if I held my breath since it was stated that 1.5 would be released with an MSI.)  Mozilla is missing a huge market by focusing strictly on home users.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ccklaus</title>
		<link>http://www.yetanothertechblog.com/2009/06/19/funny-microsoft/comment-page-1/#comment-3166</link>
		<dc:creator>ccklaus</dc:creator>
		<pubDate>Fri, 19 Jun 2009 13:36:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.yetanothertechblog.com/?p=47#comment-3166</guid>
		<description>http://groups.google.com/group/openweb-group/browse_thread/thread/3e23c38b0da75704 ;-)</description>
		<content:encoded><![CDATA[<p><a href="http://groups.google.com/group/openweb-group/browse_thread/thread/3e23c38b0da75704" rel="nofollow">http://groups.google.com/group/openweb-group/browse_thread/thread/3e23c38b0da75704</a> <img src='http://www.yetanothertechblog.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
